Size Guide
All measurements are listed in inches. Please note a 1–3 cm sizing difference may occur. Use the measuring guide at the bottom of this page to find your perfect fit across our four shirt cuts.
Ultra Cotton Shirt
Inches
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 26.57 | 19.68 | 19.68 | 8.27 |
| M | 27.36 | 20.67 | 20.67 | 8.27 |
| L | 28.35 | 21.65 | 21.65 | 8.27 |
| XL | 29.33 | 22.64 | 22.64 | 8.66 |
| 2XL | 30.12 | 23.62 | 23.62 | 9.06 |
| 3XL | 30.91 | 24.61 | 24.61 | 9.25 |
Boxy Shirt
Inches
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 23.62 | 21.06 | 22.83 | 7.09 |
| M | 24.41 | 21.85 | 23.62 | 7.28 |
| L | 25.20 | 22.64 | 24.41 | 7.48 |
| XL | 25.98 | 23.43 | 25.20 | 7.68 |
| 2XL | 26.77 | 24.21 | 25.98 | 7.87 |
Cropped Boxy Shirt
Inches
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 22.83 | 21.65 | 23.62 | 7.87 |
| M | 23.62 | 22.24 | 24.41 | 8.07 |
| L | 24.41 | 22.83 | 25.20 | 8.27 |
| XL | 25.20 | 23.43 | 25.98 | 8.46 |
| 2XL | 25.98 | 24.02 | 26.77 | 8.66 |
Garment-Dyed Shirt
Inches
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 27.56 | 20.87 | 22.05 | 8.19 |
| M | 28.35 | 21.65 | 22.83 | 8.46 |
| L | 29.13 | 22.44 | 23.62 | 8.74 |
| XL | 29.92 | 23.23 | 24.41 | 9.02 |
| 2XL | 30.71 | 24.02 | 25.20 | 9.29 |
| 3XL | 31.10 | 24.80 | 26.38 | 9.29 |
How to Measure
- 1Length
- Measure from where the shoulder seam meets the collar to the hem.
- 2Shoulder
- Measure from where the shoulder seam meets the sleeve on one side to the other side.
- 3Chest
- Measure from the stitches below the armpits on one side to the other.
- 4Sleeve Length
- Measure from where the shoulder seam meets the armhole to the cuff.